Description
GE® series offers an energy star qualified top freezer refrigerator with 11.6 cu. ft. total capacity. This appliance features upfront electonic temperature controls for an easy-to-reach position and a Never Clean condenser.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Door Hinge | Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 11.6 cu. ft. |
| Refrigerator | 8.45 cu. ft. |
| Freezer | 3.15 cu. ft. |
| Refrigerator Features | |
| Technologies | Never Clean condenser |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 2 cabinet drawers • 2 full-width adjustable cabinet shelves • 3 full-width fixed door shelves • Reversible hinges • Rounded doors • Color-matched recessed • Easily removable door gaskets |
| Freezer Features | |
| Additional Freezer Information | • 1 Ice Tray • Spillproof freezer floor • 2 full-width fixed door shelves • 1 full-width wire cabinet shelf |
| Electrical Information | |
| Information | • 120 V • 15 A • 60 Hz |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| ADA Compliant | Yes |
| Accessories | |
| Optional | Icemaker: IM4D |
| Dimensions | |
| Class Width | 23″ to 28.9″ |
| Class Height | 55″ – 60″ |
| Width | 24 inch(es) |
| Height (With Hinge) | 59.87 inch(es) |
| Depth (Without Handles) | 28.63 inch(es) |
| Depth (With Handles) | 28.63 inch(es) |
| Weight | 137 lb(s) |
| Additional Dimensions | • Case depth without door: 25 5/8 in • Depth with door open 90°: 50 5/8 in • Height to top of case: 59 3/8 in • Height to top of hinge: 59 7/8 in • Width with door open 90° incl. handle: 25 1/8 in • Back air clearances: 3 in • Side air clearances: 1 in • Top air clearances: 4 in |
| Shipping Dimensions | |
| Width | 26.1 inch(es) |
| Height | 63 inch(es) |
| Depth | 30.7 inch(es) |
| Weight | 150.99 lb(s) |
| Warranty | |
| Warranty | Limited one-year warranty parts and labor |
| UPC | |
| UPC# | 084691818106 |
| Content ID | 324933 |









Reviews
There are no reviews yet.