Description
GE® 15.6 cu. ft. top-freezer refrigerator with a NeverClean™ condenser. It features adjustable wire shelves to handle a variety of foods and easy-to-use upfront temperature controls that regulate both fresh food and freezer sections. Model with left hinge.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Door Hinge | Left |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 15.6 cu. ft. |
| Refrigerator | 11.58 cu. ft. |
| Freezer | 4.03 cu. ft. |
| Refrigerator Features | |
| Technologies | NeverClean™ Condenser |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Additional Information | • Coil-free back • Door stops • Easy to remove door gaskets • 2-Point front adjustable leveling system • Air tower • Dairy compartment • 2 Adjustable full-width glass shelves • 1 Glass drawer cover • 2 Fixed fresh food door bins with gallon storage • Upfront temperature controls • LED Interior lighting |
| Freezer Features | |
| Additional Freezer Information | • 1 Adjustable freezer cabinet shelves • 2 Fixed freezer door bins • Spill-Proof freezer floor |
| Electrical Information | |
| Information | • 120V • 60Hz • 15A |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| ADA Compliant | Yes |
| Accessories | |
| Optional | Automatic icemaker: IM4D |
| Dimensions | |
| Class Width | 23″ to 28.9″ |
| Class Height | 60″ – 65″ |
| Width | 28 inch(es) |
| Height (With Hinge) | 61.75 inch(es) |
| Depth (Without Handles) | 30.5 inch(es) |
| Depth (With Handles) | 32.63 inch(es) |
| Weight | 149.01 lb(s) |
| Additional Dimensions | • Case depth without door: 26-3/4″ • Depth with door open 90 degrees: 57″ • Height to top of case: 61-1/4″ • Width with door open 90 Degrees including handle: 30-5/8″ • Width with door open 90 degrees less handle: 28-1/2″ • Back: 1″ • Each Side: 3/4″ • Top: 1″ |
| Shipping Dimensions | |
| Weight | 167.99 lb(s) |
| Warranty | |
| Warranty | 1-Year on entire appliance, in home, for parts and labor |
| UPC | |
| UPC# | 84691846963 |
| Content ID | 587927 |









Reviews
There are no reviews yet.