Description
This GE® counter-depth french-door refrigerator features two humidity-controlled drawers and one full-width adjustable-temperature drawer. It also offers a multiflow air system with electronic sensors and turbo cool setting
Specifications
| General | |
|---|---|
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | Yes |
| Door Hinge | Left and Right |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.6 cu. ft. |
| Refrigerator | 13.6 cu. ft. |
| Freezer | 5.0 cu. ft. |
| Refrigerator Features | |
| Technologies | • Energy star • Turbo cool setting • Frost Guard |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • Counter-depth design: offers a built-in look by fitting nearly flush with surrounding cabinetry • Internal water dispenser: delivers filtered water with one touch • Factory-installed icemaker with water filtration system • LED lighting : Find exactly what you’ve been looking for under crisp, clear lighting • Two humidity-controlled drawers and 1 full-width adjustable-temperature drawer • Turbo Cool setting: Drops interior temperature to maintain freshness after frequent openings • Easy-to-reach upfront temperature controls with actual temperature display • Quick Space shelf: quickly slides out of the way to make room for tall items |
| Freezer Features | |
| Additional Freezer Information | • Ice Bucket • Interior LED Lighting • One full-width and one full-extension plastic storage baskets inside the freezer drawer |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | Yes |
| Dispenser Features | • Delivers filtered water with one touch • Ready to dispense filtered ice |
| Electrical Information | |
| Information | • 120 V • 60 Hz • 15 A |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Accessories | |
| Included | Factory-installed icemaker |
| Dimensions | |
| Class Width | 32″ to 34.9″ |
| Class Height | 65″ – 70″ |
| Width | 32.75 inch(es) |
| Height (With Hinge) | 69.87 inch(es) |
| Depth (Without Handles) | 29 inch(es) |
| Depth (With Handles) | 31 inch(es) |
| Weight | 231.99 lb(s) |
| Additional Dimensions | • Case Depth Without Door 24 1/8 in • Depth with Door Open 90° 42 in • Width w/Door Open 90 Degrees Incl. Handle 40 1/2 in • Top Air Clearances 1 in • Back Air Clearances 2 in • Side Air Clearances 0 1/8 in |
| Shipping Dimensions | |
| Width | 36.5 inch(es) |
| Height | 72 inch(es) |
| Depth | 30.3 inch(es) |
| Weight | 252.01 lb(s) |
| Warranty | |
| Warranty | Limited 1 year parts and labor |
| UPC | |
| UPC# | 084691825654 |
| Content ID | 471192 |









Reviews
There are no reviews yet.