Description
GE® 25.3 Cu. Ft. Side-By-Side Refrigerator with water and ice dispenser. Easily access clean water and filtered ice from a dispenser conveniently located on the outside of the door. This refrigerator features LED lighting, Edge-to-edge shelves, interior storage drawers and the FrostGuard technology so your freezer will only defrost when needed, as opposed to a time cycle, leading to less freezer burn and more energy savings.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Door Hinge | Left and Right |
| Color | Slate Grey |
| Manufacturer Color | Slate |
| Capacity | |
| Total | 25.3 cu. ft. |
| Refrigerator | 16.07 cu. ft. |
| Freezer | 9.25 cu. ft. |
| Refrigerator Features | |
| Technologies | • FrostGuard technology • Never Clean Condenser • Enhanced Shabbos Mode |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Additional Information | • Contoured Doors • Door Stops • Temperature Management: 4 Electronic Sensors • Short Air Tower • Actual Temperature Display • Upfront Electronic Touch Temperature Controls • 4 Fresh Food Cabinet Glasse Shelves: 1 Spill Proof, 3 Adjustable Slide-Out • 4 Fresh Food Door Bins: 2 Adjustable with Gallon Storage, 2 Fixed • Dairy Compartment • Integrated Shelf Support System • Interior Lighting: LED • Interior Storage Drawers • 2-Stack drawer system • Multi-Level Drawers • Middle Drawer: Adjustable Humidity • Leveling System: 2 Point • Easily Removable Door Gaskets |
| Freezer Features | |
| Additional Freezer Information | • Factory-Installed Ice Maker • Freezer Cabinet Shelves: 1 Sweet Spot Shelf, 3 Wire • 4 Freezer Door Shelves: 2 Adjustable, 2 Fixed • 1 Wire Freezer Storage Basket • Ice Storage Bin • Interior Lighting: LED |
| Ice and Water | |
| Ice System | Interior and Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Cubes, Crushed Ice and Chilled Water • LED Dispenser Light • Water Filter Indicator Light • GE Water Filtration (XWFE Filter) |
| Electrical Information | |
| Information | 120V; 60Hz; 15A |
| Certifications and Approvals | |
| Sabbath Mode | Yes |
| Additional Information | • CSA • UL |
| Dimensions | |
| Class Width | 35″ to 37.9″ |
| Class Height | 65″ – 70″ |
| Width | 35.75 inch(es) |
| Height (With Hinge) | 69.63 inch(es) |
| Overall Depth | 34.75 inch(es) |
| Depth (Without Handles) | 32.75 inch(es) |
| Depth (With Handles) | 34.75 inch(es) |
| Weight | 320 lb(s) |
| Additional Dimensions | • Case Depth Without Door: 28.5 in • Depth with Door Open 90°: 50.5 in • Height to Top of Case: 69.0 in • Width with Door Open 90 Degrees Including Handle: 42.25 in • Width with Door Open 90 Degrees Less Handle: 38.25 in • Back Air Clearances: 2.0 in • Side Air Clearances: 0.125 in • Top Air Clearances: 1.0 in |
| Shipping Dimensions | |
| Width | 37.7 inch(es) |
| Height | 73.3 inch(es) |
| Depth | 39.7 inch(es) |
| Weight | 344.01 lb(s) |
| Warranty | |
| Warranty | Limited 1-year for entire appliance on parts and labor |
| UPC | |
| UPC# | 084691855781 |
| Content ID | 698537 |









Reviews
There are no reviews yet.